Tech Altum's Node.js Course in Noida provides practical training in Node.js, Express.js, REST APIs, MongoDB, JWT authentication, Socket.IO, microservices and deployment. The course is designed for developers with JavaScript knowledge who want to build backend and full-stack applications.
Node.js is an open-source, cross-platform JavaScript runtime built on Google's V8 JavaScript engine. It is widely used to build web servers, REST APIs, real-time applications, command-line tools and backend services.
Node JS is used for building scalable network applications, REST APIs, real-time applications and is particularly well-suited for real-time applications. Invented in 2009 by Ryan Dahl, Node JS has become one of the most popular technologies for backend development.
Node.js allows developers to use JavaScript on the server, making it possible to build both frontend and backend applications using the same language. It is widely used for REST APIs, real-time applications, backend services and full-stack JavaScript development.
Core Node JS topics:
| Duration | 3 Months |
| Mode | Online & Classroom |
| Slots | Weekdays and Weekends |
| Trainer | IIT Kharagpur Alumnus with 14+ Years of Teaching Experience | Taught 7,000+ Students |
| Free Study Material | Students also get access to Tech Altum's free Node.js tutorials covering Node.js fundamentals, Express.js, APIs, MongoDB and related backend topics. |
| Videos | Get free access to our Paid YouTube Videos |
| Projects | Production-style REST API / Full Stack Application |
| Eligibility | Candidate with JavaScript Knowledge |
| Name | Course | Exp | Company | Last Package | Package |
|---|---|---|---|---|---|
| Aditya (2016) | Frontend | 6+ | InMobi | 14 LPA | 40 LPA |
| Kamalpreet Kour (2015) | Frontend | 8+ | Thales | 12 LPA | 35 LPA |
| Prashant Kumar (2025) | Full Stack MERN | Fresher | Through Campus | n/a | 9 LPA |
| Harshit (2025) | Full Stack MERN | Fresher | Through Tech Altum | 15k Stipend | 6 LPA |
| Tanveer | Full Stack | 9+ | TCS | n/a | 24 LPA |
| Lavi Rastogi | Full Stack MERN | 4+ | IBM | 6 LPA | 12 LPA |
| Lucky | Frontend | 4+ | To The New | n/a | 12 LPA |
| Kunal Sharma | Fullstack | 1.7+ | MNC | 3 LPA | 10 LPA |
| Farman (2022) | Frontend | Fresher | Hytech Pro | n/a | 3.5 LPA |
| Pawan Gupta | Web Designing | 1+ | Mobikasa | 2.4 LPA | 4 LPA |
| Pushpa Poddar | Web Designing | 1+ | 3.6 LPA | 6 LPA | |
| Mayank Sharma | Full Stack MERN | Fresher | Campus Placement | n/a | 5 LPA |
| Harshit Sharma | Full Stack MERN | Fresher | Campus Placement | n/a | 3.6 LPA |
| Akshey | Web Designing | Fresher | Non MNC | n/a | 3.2 LPA |
| Vaibhav | Web Designing | Fresher | Infosys | n/a | 3.6 LPA |
| Aman Garg (2023) | Frontend | 4+ | Sonata Software | 6 LPA | 9.11 LPA |
| Aman Chauhan (2023) | Frontend | Fresher | Bulls Travelism | N/A | 2.4 LPA Stipend |
| Tanishq (2023) | UI Developer | Fresher | VEGA 6 | N/A | 2.4 LPA Stipend |
| Sumeet (2023) | Frontend | Fresher | Vaicon Cosmo Services | N/A | 2.4 LPA Stipend |
| Bishwajeet (2023) | UI Developer | Fresher | Cloudastra | N/A | 1.8 LPA Stipend |
| Bushra Jafri (2023) | Frontend | Fresher | Expo Stand Services | 1.56 LPA Stipend | 2.4 LPA |
| Abshishek (2023) | Frontend | Fresher | Alt m Digital | N/A | 1.56 LPA Stipend |
| Nirdhum (2024) | Frontend | Freelancer UI/UX designer | Tech Mint Lab Pvt Ltd | n/a | 4.32 LPA Stipend |
| Basu (2024) | Full Stack Mern | Fresher | Continuum Global | n/a | 3.14 LPA Stipend |
| Rahul Pant ( 3 year gap ) | Frontend with React | Fresher | WAM Electronics | 15.5k Stipend | 2.4 to 3.6 LPA Package |
| Supriya ( 7 years gap ) | Frontend with React | Fresher | WAM Electronics | 15.5k Stipend | 2.4 to 3.6 LPA Package |
| Sagar (2024) | Full Stack Mern | Fresher | Soft Tonia Pvt Ltd | n/a | 2.5 LPA Stipend |
| Vijay (2024) | Frontend | Fresher | Tech Mint Lab Pvt Ltd | n/a | 1.68 LPA Stipend |
| Anubhav (2024) | Frontend React | Fresher (B.A Passed) | Recreators Design & Media Pvt Ltd | n/a | 1.44 LPA Stipend |
| Anubhav (2024) | Frontend React | Fresher (12th Passed) | Rannlab Technologies | n/a | 1.44 LPA Stipend |
Here are some recently placed students by our Institute.
