Web Designing Course by 14+ Experienced and Certified IIT Alumnus with HTML5, CSS3, JavaScript ES6 to ES14, Fetch API, JS OOPS, Advance JavaScript, JS Data Structure, JQuery, Bootstrap, SASS, Figma to HTML, UI Testing, SEO, Web Hosting, Git and Github, Course Completion Certificate and 8 Live projects.
Learn from a 14+ years experienced IIT Alumnus Trainer Avinash Malhotra and gain practical exposure through 8+ live projects, real-world assignments, and hands-on coding sessions. We also provide free study material, backup classes, resume preparation, interview guidance, and placement assistance to help you start your career as a webDesigner and developer.
Tech Altum offers practical web designing training in Noida with project work and placement support.
Learn the Foundation of the Web by HTML HTML with HTML5.
Design visually appealing, responsive, and modern websites.
jQuery is the most popular JavaScript library for DOM manipulation and event handling.
Use AI Tools to Code Faster and Smarter.
Learn Git and Github to use Version Control
Learn Git and Github to use Version Control
| Duration | 4 Months |
| Mode | Online & Classroom |
| Slots | Weekdays & Weekends |
| Trainer | IIT Kharagpur Alumnus with 14+ Years of Teaching Experience | 7,000+ Students Trained. |
| Free Study Material | Online tutorial and Youtube channel |
| Projects | 8+ Live Projects with Hosting |
| Eligibility | Any Graduate /B.Tech/ M.Tech/ MCA/ BCA |
| Name | Course | Exp | Company | Last Package | Package |
|---|---|---|---|---|---|
| Aditya (2016) | Frontend | 6+ | InMobi | 14 Lakhs | 40 Lakhs |
| Kamalpreet Kour (2015) | Frontend | 10+ | Thales | 12 Lakhs | 40 Lakhs |
| Prashant Kumar (2025) | Full Stack MERN | Fresher | Through Campus | n/a | 9 Lakhs |
| Harshit (2025) | Full Stack MERN | Fresher | Through Tech Altum | 15k Stipend | 6 Lakhs |
| Tanveer | Full Stack | 9+ | TCS | n/a | 24 LPA |
| Lavi Rastogi | Full Stack MERN | 4+ | IBM | 6 Lakhs | 12 Lakhs |
| Lucky | Frontend | 4+ | To The New | n/a | 12 LPA |
| Kunal Sharma | Fullstack | 1.7+ | MNC | 3 Lakhs | 10 Lakhs |
| Farman (2022) | Frontend | Fresher | Hytech Pro | n/a | 3.5 Lakhs |
| Pawan Gupta | Web Designing | 1+ | Mobikasa | 2.4 Lakhs | 4 Lakhs |
| Pushpa Poddar | Web Designing | 1+ | 3.6 lakhs | 6 Lakhs | |
| Mayank Sharma | Full Stack MERN | Fresher | Campus Placement | n/a | 5 Lakhs |
| Harshit Sharma | Full Stack MERN | Fresher | Campus Placement | n/a | 3.6 Lakhs |
| Akshey | Web Designing | Fresher | Non MNC | n/a | 3.2 Lakhs |
| Vaibhav | Web Designing | Fresher | Infosys | n/a | 3.6 Lakhs |
| Aman Garg (2023) | Frontend | 4+ | Sonata Software | 6 LPA | 9.11 LPA |
| Aman Chauhan (2023) | Frontend | Fresher | Bulls Travelism | N/A | 2.4 LPA Stipend |
| Tanishq (2023) | UI Developer | Fresher | VEGA 6 | N/A | 2.4 LPA Stipend |
| Sumeet (2023) | Frontend | Fresher | Vaicon Cosmo Services | N/A | 2.4 LPA Stipend |
| Bishwajeet (2023) | UI Developer | Fresher | Cloudastra | N/A | 1.8 LPA Stipend |
| Bushra Jafri (2023) | Frontend | Fresher | Expo Stand Services | 1.56 LPA Stipend | 2.4 LPA |
| Abshishek (2023) | Frontend | Fresher | Alt m Digital | N/A | 1.56 LPA Stipend |
| Nirdhum (2024) | Frontend | Freelancer UI/UX designer | Tech Mint Lab Pvt Ltd | n/a | 4.32 LPA Stipend |
| Basu (2024) | Full Stack Mern | Fresher | Continuum Global | n/a | 3.14 LPA Stipend |
| Rahul Pant ( 3 year gap ) | Frontend with React | Fresher | WAM Electronics | 15.5k Stipend | 2.4 to 3.6 LPA Package |
| Supriya ( 7 years gap ) | Frontend with React | Fresher | WAM Electronics | 15.5k Stipend | 2.4 to 3.6 LPA Package |
| Sagar (2024) | Full Stack Mern | Fresher | Soft Tonia Pvt Ltd | n/a | 2.5 LPA Stipend |
| Vijay (2024) | Frontend | Fresher | Tech Mint Lab Pvt Ltd | n/a | 1.68 LPA Stipend |
| Anubhav (2024) | Frontend React | Fresher (B.A Passed) | Recreators Design & Media Pvt Ltd | n/a | 1.44 LPA Stipend |
| Anubhav (2024) | Frontend React | Fresher (12th Passed) | Rannlab Technologies | n/a | 1.44 LPA Stipend |
Here are some recently placed students by our Institute.
